Average Rental Yield Analysis
Source: URA, https://www.edgeprop.sg
*Based on transactions and rents in the past 6 months.
No Data
No Data |
*Based on URA sales data in the last 12 months. Otherwise, based on latest transaction. May not be representative.
**Based on URA rental data in the last 12 months. Otherwise, based on latest transaction. May not be representative.
Note: Based on developer's monthly submission to URA
Source: URA, https://www.edgeprop.sg
Developer's Sales
Note: Based on developer's monthly submission to URA
Source: URA, https://www.edgeprop.sg
Source: URA, https://www.edgeprop.sg
Graph Data
Table Data
Status | Street Name | Location | Land Attributes | Estimated Breakeven |
---|---|---|---|---|
Sold On JAN 2019 | Kampong Java Road | Site Use Residential Tenure 99 Plot Ratio 2.8 Site Area (sqm) 11,643 Site GFA (sqm) 32,602 Highest Bid ($M) 418.8 Highest Bid ($PSF) 1192 Number of BIDS 7 | Land ($M) 418.8 Construction ($M) 105.3 Land Financing ($M) 36.6 Profesional / Legal / Taxes ($M) 62.9 Marketing / Others ($M) 37.4 Estimated Total Cost ($M) 661.03 Estimated Breakeven ($psf ppr) 1,884 | |
Sold On FEB 2021 | Surrey Road | Site Use Residential Tenure fh Plot Ratio 3 Site Area (sqm) 1,113 Site GFA (sqm) 3,334 Highest Bid ($M) 47.8 Highest Bid ($PSF) 1332 Number of BIDS - | Land ($M) 47.8 Construction ($M) 11.8 Land Financing ($M) 4.2 Profesional / Legal / Taxes ($M) 7.2 Marketing / Others ($M) 4.3 Estimated Total Cost ($M) 75.24 Estimated Breakeven ($psf ppr) 2,097 | |
Sold On JAN 2021 | Former 1C Evelyn Road (Enbloc) | Site Use Residential Tenure fh Plot Ratio 3 Site Area (sqm) 917 Site GFA (sqm) 2,748 Highest Bid ($M) 20.0 Highest Bid ($PSF) - Number of BIDS - | Land ($M) 20 Construction ($M) 9.8 Land Financing ($M) 1.8 Profesional / Legal / Taxes ($M) 3.6 Marketing / Others ($M) 2.1 Estimated Total Cost ($M) 37.19 Estimated Breakeven ($psf ppr) 1,257 | |
Sold On DEC 2021 | Former High Point (ABORTED Enbloc) | Site Use Residential Tenure fh Plot Ratio 4.8 Site Area (sqm) 4,423 Site GFA (sqm) 21,072 Highest Bid ($M) 556.7 Highest Bid ($PSF) 2626 Number of BIDS - | Land ($M) 556.7 Construction ($M) 74.8 Land Financing ($M) 48.7 Profesional / Legal / Taxes ($M) 75.8 Marketing / Others ($M) 45.4 Estimated Total Cost ($M) 801.39 Estimated Breakeven ($psf ppr) 3,533 | |
Sold On FEB 2022 | 32 -34 Gilstead Road (Enbloc) | Site Use Residential Tenure fh Plot Ratio 1.4 Site Area (sqm) 4,037 Site GFA (sqm) 5,652 Highest Bid ($M) 70.0 Highest Bid ($PSF) 1643 Number of BIDS - | Land ($M) 70 Construction ($M) 20.1 Land Financing ($M) 6.1 Profesional / Legal / Taxes ($M) 10.8 Marketing / Others ($M) 6.4 Estimated Total Cost ($M) 113.43 Estimated Breakeven ($psf ppr) 1,864 |
View More