Tenure | : | 99yrs fr 18 May 2018 |
Property Type | : | Apartment |
Total Units | : | 1052 |
Developer | : | Oxley Serangoon Pte. Ltd. |
District | : | 19 - Serangoon Garden, Hougang, Punggol |
Showflat Address | : | Serangoon Ave 1 (Beside Ardisia Gardens) |
Site Address | : | Serangoon North Ave 1, Singapore |
Project URL | : |
Project Status | : | Launched |
Tenure | : | 99 years |
Average PSF | : | $1767 |
% of units sold | : | 99.3% |
Launch Date | : | June 2018 |
Unit Description | Area Range (sqft) | 360 / Panorama |
---|---|---|
1 Bedroom | 474 | |
1 Bedroom + Study | 538 | |
2 Bedroom | 635 | |
2 Bedroom + Study | 624 | |
2 Bedroom Premium | 753 | |
2 bedroom + Study Premium | 732 | |
3 Bedroom | 850 | |
3 Bedroom Deluxe *Comes with Asian/Western kitchen, utility room & yard | 1152 | |
3 Bedroom Premium | 1076 | |
4 Bedroom + Study | 1410 | |
4 Bedroom Penthouse | 1561 | |
Strata landed- 4 Bedroom | 2056 | |
Strata Landed -5 Bedroom | 2301 |
Resort-Style landscaping with 88 facilities and 5 retails shops
· Alfresco Kitchen and Alfresco Dining island
· Clubhouse with Floating Gym and Sky BBQ
· Island BBQ and Island Pool Deck
· 50m lap pool
· Aqua Gym facilities
· 67m Sanctuary Pool
· Family and Wading pools
· Spas
· Floating Boardwalk
· Firefly Path
· Luminescent Plankton Cove
· Tennis Court
· Outdoor Gym
· Jogging Trail
· Fitness Corner
· Reflexology Path
· Forest Cabana
· Shorefront Hammock
· Villas Cabana
· Forest Pods
· More than ten thematic gardens
Nearby Amenities

