Price | : | NA |
Tenure | : | Freehold |
Minimum Size | : | 484 sq ft |
Maximum Size | : | 1,765 sq ft |
Property Type | : | Apartment |
Estimated TOP Date | : | Q4 2024 |
Architect | : | ADDP Architects LLP |
Land Area | : | 85,249.80 sq ft |
Total Units | : | 200 |
Developer | : | Meyer Mansion Pte Ltd |
District | : | 15 - Katong, Joo Chiat, Amber Road |
Showflat Address | : | Kallang Airport Way |
Site Address | : | 79 Meyer Road Singapore 437906 |
Project URL | : |
Project Status | : | Launched |
Tenure | : | Freehold |
Average PSF | : | $2806 |
% of units sold | : | 99% |
Launch Date | : | September 2019 |
Unit Description | Unit Type | Area Range (sqft) | 360 / Panorama |
---|---|---|---|
1-Bedroom | A1 | 484 | |
2-Bedroom | B1 | 689 | |
3-Bedroom | C1 & C2 | 1109 | |
3-Bedroom Premium | C3 (PL) & C4 (PL) | 1399 – 1496 | |
4-Bedroom Premium | D1 (PL) & D2 (PL) | 1722 – 1765 |
Amenities:
- Entrance Boulevard
- Arrival Court
- Gym
- Reception Lounge
- Children’s Playground
- Children’s Pool
- Clubhouse
- Lounge Deck
- Leisure Pool
- Jacuzzi
- BBQ Pavilion
- Outdoor Dining
- Swing Garden
- Garden Pods
- Mist Garden
- Grand Lawn
- Coastal Deck
- Palm Deck
- 40m Lap Pool
- Beach House
Nearby Amenities

