Tenure | : | 99 years |
Minimum Size | : | 431 sq ft |
Maximum Size | : | 2,788 sq ft |
Property Type | : | Condominium |
Estimated TOP Date | : | Q4 2023 |
Architect | : | Serie+Multiply (a collaboration between London-based Serie Architects and Singapore-based Multiply) |
Land Area | : | 82,374.89 sq ft |
Total Units | : | 774 |
Developer | : | CapitaLand Development (Singapore) |
District | : | 3 - Queenstown, Tiong Bahru |
Showflat Address | : | Along Outram Park (next to former Pearl Bank Apartment) |
Site Address | : | 1 Pearl Bank Singapore 169016 |
Project URL | : |
Project Status | : | Launched |
Tenure | : | 99 years |
Average PSF | : | $2734 |
% of units sold | : | 99.9% |
Launch Date | : | July 2019 |
Unit Description | Unit Type | Area range (sqm) | Area range (sqft) |
---|---|---|---|
Studio | - | 40 | 431 |
1 Bedroom | - | 52 | 560 |
2 Bedroom | - | 65 - 83 | 700 - 893 |
3 Bedroom | - | 102 - 119 | 1098 – 1281 |
4 Bedroom | - | 130 | 1399 |
Penthouse | - | 244 - 259 | 2626 - 2788 |
Eco-pond
- Outdoor Pavilions Swimming Pool
- Aqua Gym
- Hydromassage Pool
- In-Pool Lounge Chairs
- BBQ Area
- Kids’ Pool
- Kids’ Play Lawn
- Function Rooms
- Labyrinth Trail
- Exercise Corner
- Playground
- Pets Park
- Sky Allotment Gardens
- Outdoor Lounge
- Yoga Deck
- Exercise Lawn
- Meditation Corner
- Outdoor Lounge Alfresco Dining
- Open Amphitheatre
- Entertainment Area
- Alfresco Dining Area
- Skybridge
- Lawn Area
- Garden Lounge
- Walking Track
- Indoor Gym
- Outdoor Gym
- Outdoor Lounge Area
Nearby Amenities

