North Park Residences Intl
Details
$1105
Psf (price)
99
Tenure (years)
431
Min sqft
1744
Max sqft
Country
Vietnam
State
Hanoi
Developer
Area
Location 1
Address
Completion Date
Mar 2016
Architect
SAA Architect / ADDP Architect
Land Size
442,238 sqft
Total No. of Units
920
Property Type
Apartment
Description
Available Units
| Unit Description | Type | Area Range (Sqm) | Area Range (Sqft) | Price | Bathrooms |
|---|---|---|---|---|---|
| Studio | 40 | 431 | |||
| 1+Study Bedroom | 51-52 | 549 - 560 | |||
| 2 Bedroom | 58 | 624 | |||
| 2 Bedroom Deluxe | 65 - 70 | 700 - 732 | |||
| 2 Bedroom TRIO | 58 - 59 | 624 - 635 | |||
| 3 Bedroom | 77 - 82 | 829 - 883 | |||
| 3 Bedroom + Universal Room | 90 - 93 | 969 - 1001 | |||
| 3 Bedroom TRIO | 90 | 969 | |||
| 4 bedroom | 110 - 112 | 1184 - 1208 | |||
| 5 Bedroom | 133 | 1432 |
Facilities & Amenities
Facilities
3 Gardens
10 Coves
88 Facilities
clubhouse
function room
fitness corner
gym
bbq pits
play ground
Location
Gallery
Contact
CALL 84225126


