Map of Projects
New Showflats This Year
Latest New Launch Data
Upcoming Launches
Project Name | District | Location | Property Type | No. of Units | Est. Completion |
---|---|---|---|---|---|
D18 - Tampines, Pasir Ris | Tampines Avenue 11 | Apartment | 1,195 | ||
D19 - Serangoon Garden, Hougang, Punggol | Lorong Chuan | Apartment | 916 | 2028 | |
D15 - Katong, Joo Chiat, Amber Road | Jalan Tembusu | Condominium | 847 | 2028 | |
D18 - Tampines, Pasir Ris | Tampines Street 62 | Executive Condominium | 760 | 2028 | |
D1 - Raffles Place, Cecil, Marina, People's Park | 22 Marina View | Condominium | 683 | 2027 | |
38, 40, 42 Pine Grove | Condominium | 552 | |||
D24 - Lim Chu Kang, Tengah | Plantation Close | Executive Condominium | 508 | ||
D26 - Upper Thomson, Springleaf | Lentor Central | Condominium | 477 | ||
D9 - Orchard, Cairnhill, River Valley | 1 Sophia Road | Apartment | 367 | 2028 | |
D1 - Raffles Place, Cecil, Marina, People's Park | Magazine Road/Havelock Road/Keng Cheow Street | Apartment | 366 | 2027 | |
D25 - Kranji, Woodgrove | 2, 6, 8 and 10 Champions Way | Apartment | 348 | 2030 | |
D2 - Anson, Tanjong Pagar | 80 Anson Road | Condominium | 246 | 2030 | |
D7 - Middle Road, Golden Mile | Beach Road | Apartment | 186 | ||
D15 - Katong, Joo Chiat, Amber Road | AMBER GARDENS | Apartment | 132 | 2026 | |
D15 - Katong, Joo Chiat, Amber Road | Tanjong Rhu Road | Apartment | 107 | 2026 | |
D16 - Bedok, Upper East Coast, Eastwood, Kew Drive | Upper East Coast Road | Apartment | 106 | ||
D19 - Serangoon Garden, Hougang, Punggol | Upper Serangoon Road | Apartment | 28 |
Latest Launches
Project Name | District | Tenure | Average PSF | % of Units Sold | Total Units | Launch Date |
---|---|---|---|---|---|---|
D21 - Upper Bukit Timah, Clementi Park, Ulu Pandan | 99 years | $2,743 | 56% | 158 | Sep-24 | |
D17 - Loyang, Changi | Freehold | $2,017 | 60% | 276 | Jul-24 | |
D22 - Jurong | 99 years | $2,151 | 26% | 440 | Jul-24 | |
D15 - Katong, Joo Chiat, Amber Road | Freehold | $2,104 | 44% | 16 | May-24 | |
D19 - Serangoon Garden, Hougang, Punggol | Freehold | $2,084 | 19% | 21 | May-24 | |
Freehold | - | 0% | 2 | May-24 | ||
D5 - Pasir Panjang, Hong Leong Garden, Clementi New Town | Freehold | $2,592 | 7% | 59 | Apr-24 | |
D5 - Pasir Panjang, Hong Leong Garden, Clementi New Town | 99 years | $2,601 | 36% | 142 | Apr-24 | |
D26 - Upper Thomson, Springleaf | 99 years | $2,273 | 89% | 533 | Mar-24 | |
D15 - Katong, Joo Chiat, Amber Road | Freehold | $2,429 | 9% | 35 | Mar-24 | |
D26 - Upper Thomson, Springleaf | 99 years | $2,156 | 54% | 267 | Mar-24 | |
D23 - Hillview, Dairy Farm, Bukit Panjang, Choa Chu Kang | 99 years | $1,513 | 83% | 512 | Jan-24 | |
D12 - Balestier, Toa Payoh, Serangoon | Freehold | $2,576 | 34% | 172 | Jan-24 | |
D23 - Hillview, Dairy Farm, Bukit Panjang, Choa Chu Kang | 99 years | $2,093 | 70% | 341 | Jan-24 |
Recent TOP Projects
Project Name | District | Tenure | Average PSF | % of Units Sold | Total Units | TOP Date |
---|---|---|---|---|---|---|
D28 - Seletar | 99 years | $1,439 | 100% | 496 | Q2 2024 | |
D27 - Yishun, Sembawang | 99 years | $1,479 | 100% | 413 | Q2 2024 | |
D10 - Ardmore, Bukit Timah, Holland Road, Tanglin | Freehold | $2,601 | 100% | 319 | Q2 2024 | |
D7 - Middle Road, Golden Mile | 99 years | $3,407 | 62% | 219 | Q2 2024 | |
D5 - Pasir Panjang, Hong Leong Garden, Clementi New Town | 99 years | $2,293 | 100% | 165 | Q2 2024 | |
D9 - Orchard, Cairnhill, River Valley | Freehold | $2,729 | 100% | 120 | Q2 2024 | |
D10 - Ardmore, Bukit Timah, Holland Road, Tanglin | Freehold | $2,581 | 100% | 24 | Q2 2024 |
Top 10 Best Selling Projects for the month of Aug 2024
Project Name | Project Type | Region | Total Units | Cumulative Units Sold | Units sold in the Month | Lowest Price(S$ psf) | Median Price(S$ psf) | Highest Price(S$ psf) |
---|---|---|---|---|---|---|---|---|
Condominium | RCR | 638 | 470 | 60 | 2308 | 2455 | 2725 | |
Executive Condominium | OCR | 616 | 553 | 24 | 1247 | 1306 | 1415 | |
Apartment | OCR | 474 | 259 | 17 | 1892 | 2108 | 2396 | |
Condominium | OCR | 267 | 122 | 15 | 2101 | 2217 | 2341 | |
Apartment | OCR | 341 | 183 | 14 | 1936 | 2153 | 2288 | |
Apartment | OCR | 598 | 565 | 13 | 2056 | 2148 | 2233 | |
Condominium | OCR | 386 | 379 | 12 | 1929 | 2078 | 2165 | |
Apartment | RCR | 816 | 383 | 10 | 2644 | 2868 | 2937 | |
Apartment | RCR | 732 | 701 | 9 | 2461 | 2566 | 2681 | |
Apartment | OCR | 533 | 458 | 8 | 2158 | 2184 | 2352 |