Map of Projects
New Showflats This Year
Latest New Launch Data
Upcoming Launches
Project Name | District | Location | Property Type | No. of Units | Est. Completion |
---|---|---|---|---|---|
D1 - Raffles Place, Cecil, Marina, People's Park | 22 Marina View | Condominium | 683 | 2027 | |
D21 - Upper Bukit Timah, Clementi Park, Ulu Pandan | 6 Bukit Timah Link Singapore 589943 / 8 Bukit Timah Link Singapore 589944 | Condominium | 158 | 2027 | |
D15 - Katong, Joo Chiat, Amber Road | AMBER GARDENS | Apartment | 132 | 2026 |
Latest Launches
Project Name | District | Tenure | Average PSF | % of Units Sold | Total Units | Launch Date |
---|---|---|---|---|---|---|
D17 - Loyang, Changi | Freehold | $2,013 | 58% | 276 | Jul-24 | |
D22 - Jurong | 99 years | $2,142 | 25% | 440 | Jul-24 | |
D15 - Katong, Joo Chiat, Amber Road | Freehold | $2,104 | 44% | 16 | May-24 | |
D19 - Serangoon Garden, Hougang, Punggol | Freehold | $2,084 | 19% | 21 | May-24 | |
D15 - Katong, Joo Chiat, Amber Road | Freehold | - | 0% | 2 | May-24 | |
D5 - Pasir Panjang, Hong Leong Garden, Clementi New Town | Freehold | $2,592 | 7% | 59 | Apr-24 | |
D5 - Pasir Panjang, Hong Leong Garden, Clementi New Town | 99 years | $2,601 | 34% | 142 | Apr-24 | |
D26 - Upper Thomson, Springleaf | 99 years | $2,273 | 87% | 533 | Mar-24 | |
D15 - Katong, Joo Chiat, Amber Road | Freehold | $2,465 | 3% | 35 | Mar-24 | |
D26 - Upper Thomson, Springleaf | 99 years | $2,151 | 46% | 267 | Mar-24 | |
D23 - Hillview, Dairy Farm, Bukit Panjang, Choa Chu Kang | 99 years | $1,513 | 81% | 512 | Jan-24 | |
D12 - Balestier, Toa Payoh, Serangoon | Freehold | $2,577 | 34% | 172 | Jan-24 | |
D23 - Hillview, Dairy Farm, Bukit Panjang, Choa Chu Kang | 99 years | $2,086 | 57% | 341 | Jan-24 |
Recent TOP Projects
Project Name | District | Tenure | Average PSF | % of Units Sold | Total Units | TOP Date |
---|---|---|---|---|---|---|
D5 - Pasir Panjang, Hong Leong Garden, Clementi New Town | 99 years | $2,014 | 100% | 640 | Q2 2024 | |
D19 - Serangoon Garden, Hougang, Punggol | 99 years | $1,323 | 100% | 548 | Q2 2024 | |
D28 - Seletar | 99 years | $1,408 | 100% | 496 | Q2 2024 | |
D27 - Yishun, Sembawang | 99 years | $1,481 | 100% | 413 | Q2 2024 | |
D10 - Ardmore, Bukit Timah, Holland Road, Tanglin | Freehold | $2,601 | 100% | 319 | Q2 2024 | |
D7 - Middle Road, Golden Mile | 99 years | $3,467 | 62% | 219 | Q2 2024 | |
D5 - Pasir Panjang, Hong Leong Garden, Clementi New Town | 99 years | $2,263 | 100% | 165 | Q2 2024 | |
D9 - Orchard, Cairnhill, River Valley | Freehold | $2,729 | 100% | 120 | Q2 2024 | |
D13 - Macpherson, Braddell, Bidadari | Freehold | $1,991 | 100% | 85 | Q2 2024 | |
D10 - Ardmore, Bukit Timah, Holland Road, Tanglin | Freehold | $3,064 | 100% | 69 | Q2 2024 | |
D9 - Orchard, Cairnhill, River Valley | Freehold | $2,745 | 100% | 51 | Q2 2024 | |
D9 - Orchard, Cairnhill, River Valley | Freehold | $2,667 | 100% | 39 | Q2 2024 | |
D10 - Ardmore, Bukit Timah, Holland Road, Tanglin | Freehold | $2,581 | 100% | 24 | Q2 2024 |
Top 10 Best Selling Projects for the month of Jul 2024
Project Name | Project Type | Region | Total Units | Cumulative Units Sold | Units sold in the Month | Lowest Price(S$ psf) | Median Price(S$ psf) | Highest Price(S$ psf) |
---|---|---|---|---|---|---|---|---|
Condominium | OCR | 276 | 153 | 153 | 1821 | 2047 | 2177 | |
Apartment | OCR | 440 | 102 | 102 | 1851 | 2150 | 2502 | |
Condominium | RCR | 638 | 440 | 46 | 2317 | 2445 | 2658 | |
Condominium | OCR | 306 | 175 | 41 | 1899 | 2212 | 2391 | |
Apartment | OCR | 341 | 171 | 29 | 1858 | 2088 | 2281 | |
Executive Condominium | OCR | 616 | 532 | 26 | 1279 | 1319 | 1420 | |
Apartment | RCR | 1008 | 697 | 24 | 2285 | 2582 | 2902 | |
Apartment | OCR | 474 | 244 | 21 | 1864 | 2183 | 2442 | |
Condominium | OCR | 267 | 107 | 20 | 2043 | 2170 | 2516 | |
Apartment | OCR | 533 | 453 | 19 | 2167 | 2240 | 2321 |