New Launches 2023


Map of Projects
New Showflats This Year
Data & Sales
List of New Property Launches
Project Name | Location | District | Site Tenure | Developer | No. of Units** |
---|---|---|---|---|---|
Nassim Road | 10 | Freehold | Shun Tak Holdings | 14 | |
Cairnhill Rise | 9 | Freehold | Tiong Seng Holdings and Ocean Sky International | 39 | |
Makeway Avenue | 9 | Freehold | Bukit Sembawang Estates | 120 | |
Bukit Timah Road | 10 | Freehold | CK Asset Holdings | 230 | |
Klimt Cairnhill (former Cairnhill Mansion) | Cairnhill Road | 9 | Freehold | Low Keng Huat | 138 |
Draycott Park | 10 | Freehold | Swire Properties | 20 | |
Orchard Boulevard | 10 | Freehold | Shun Tak Holdings | 54 | |
New mixed-use development with residences (former Liang Court) | River Valley Road | 9 | 99-years | CapitaLand and CDL | 700 |
New residential-commercial project (former Realty Centre) | Enggor Street | 2 | Freehold | The Place Holdings | N.A. |
Mangis Road | 15 | 99-years | Lakeview Investments | 17 | |
Thomson Road | 11 | Freehold | Tuan Sing Holdings and Rich Capital Holdings | 90 | |
New condominium (former Kovan Lodge) | Kovan Road | 19 | Freehold | Soon Lian Realty | 50 |
Liv @ MB (former Katong Park Towers) | Arthur Road/Mountbatten Road | 15 | 99-years | Bukit Sembawang Estates | 298 |
Arthur Road | 5 | 99-years | Kingsford Development | 1,863 apartments & 19 strata houses | |
New residential project (redevelopment of Royal Oak Residence) | Anderson Road | 10 | Freehold | FEC International | 110 |
Tampines Avenue 10 | 18 | 99-years | Hoi Hup Realty and Sunway Development | 700 | |
Parc Rampai | Jalan Bunga Rampai/Bartley | 19 | 99-years | Wee Hur Holdings | 115 |
Irwell Bank Residences | Irwell Bank Road | 9 | 99-years | City Developments Ltd (CDL) | 540 |
Tan Quee Lan Street | 7 | 99-years | GuocoLand and Hong Leong Holdings | 558 | |
One-north Gateway | 5 | 99-years | TID Pte Ltd (joint venture between Hong Leong and Mitsui Fudosan) | 165 | |
New condo at Canberra Drive (Land Parcel B) | Canberra Drive | 27 | 99-years | UOL Group and UIC | 448 |
One Bernam Residences | Bernam Street/Tanjong Pagar | 2 | 99-years | Hao Yuan Investment and MCC Land | 350 |
Provence Residences (executive condo) | Canberra Link | 27 | 99-years | MCC Land | 413 |
New condo at Canberra Drive (Land Parcel A) | Canberra Drive | 27 | 99-years | JBE Holdings | 220 |
New executive condo | Fernvale Lane | 28 | 99-years | Frasers Property | 500 |
New mixed-use development | Pasir Ris Central | 18 | 99-years | Allgreen Properties and Kerry Properties | 487 |
New executive condo | Yishun Avenue 9 | 27 | 99-years | Sing Holdings | 600 |
Harbourfront Avenue | 4 | 99-years | Mapletree and Keppel Land | 429 | |
Nim Road/Ang Mo Kio Avenue 5 | 28 | 99-years | Bukit Sembawang Estates | 132 | |
Grange Road | 2 | Freehold | Grange 1866 Pte Ltd | 60 |
Top 10 Best Selling Projects for the month of Aug 2023
Project Name | Project Type | Region | Total Units | Cumulative Units Sold | Units sold in the Month | Lowest Price(S$ psf) | Median Price(S$ psf) | Highest Price(S$ psf) |
---|---|---|---|---|---|---|---|---|
Executive Condominium | OCR | 360 | 225 | 225 | 1325 | 1480 | 1554 | |
Condominium | OCR | 306 | 73 | 73 | 1880 | 2101 | 2362 | |
Apartment | OCR | 598 | 377 | 46 | 1883 | 2090 | 2451 | |
Apartment | OCR | 105 | 30 | 30 | 1667 | 1776 | 1861 | |
Executive Condominium | OCR | 616 | 332 | 28 | 1218 | 1316 | 1472 | |
Apartment | RCR | 1008 | 568 | 26 | 2233 | 2558 | 2780 | |
Apartment | CCR | 78 | 24 | 24 | 2758 | 2808 | 2895 | |
Condominium | RCR | 774 | 773 | 23 | 2601 | 2851 | 2941 | |
Condominium | OCR | 408 | 143 | 20 | 1932 | 2096 | 2241 | |
Apartment | CCR | 351 | 201 | 13 | 2470 | 2630 | 3344 |