Average Rental Yield Analysis
Source: URA, https://www.edgeprop.sg
*Based on transactions and rents in the past 6 months.
No Data |
*Based on URA sales data in the last 12 months. Otherwise, based on latest transaction. May not be representative.
**Based on URA rental data in the last 12 months. Otherwise, based on latest transaction. May not be representative.
Note: Based on developer's monthly submission to URA
Source: URA, https://www.edgeprop.sg
Developer's Sales
Note: Based on developer's monthly submission to URA
Source: URA, https://www.edgeprop.sg
Source: URA, https://www.edgeprop.sg
Graph Data
Table Data
Status | Street Name | Location | Land Attributes | Estimated Breakeven |
---|---|---|---|---|
Sold On SEP 2020 | 8 Lorong 25A Geylang (Former Advance Apartment) | Site Use Residential Tenure fh Plot Ratio 2.8 Site Area (sqm) 1,062 Site GFA (sqm) 2,973 Highest Bid ($M) 26.5 Highest Bid ($PSF) - Number of BIDS - | Land ($M) 26.5 Construction ($M) 10.6 Land Financing ($M) 2.3 Profesional / Legal / Taxes ($M) 4.4 Marketing / Others ($M) 2.6 Estimated Total Cost ($M) 46.46 Estimated Breakeven ($psf ppr) 1,452 | |
Sold On JUL 2019 | Former Leshan Gardens | Site Use Residential Tenure 99 Plot Ratio 2.8 Site Area (sqm) 1,525 Site GFA (sqm) 4,269 Highest Bid ($M) 26.3 Highest Bid ($PSF) - Number of BIDS - | Land ($M) 26.3 Construction ($M) 15.2 Land Financing ($M) 2.3 Profesional / Legal / Taxes ($M) 5 Marketing / Others ($M) 2.9 Estimated Total Cost ($M) 51.64 Estimated Breakeven ($psf ppr) 1,124 | |
Sold On NOV 2020 | Guillemard Road (En bloc) | Site Use Residential Tenure fh Plot Ratio 3.1 Site Area (sqm) 3,450 Site GFA (sqm) 10,625 Highest Bid ($M) 93.0 Highest Bid ($PSF) 813.19 Number of BIDS - | Land ($M) 93 Construction ($M) 37.7 Land Financing ($M) 8.1 Profesional / Legal / Taxes ($M) 15.7 Marketing / Others ($M) 9.3 Estimated Total Cost ($M) 163.84 Estimated Breakeven ($psf ppr) 1,433 | |
Sold On NOV 2021 | Thiam Siew Avenue (En Bloc) | Site Use Residential Tenure fh Plot Ratio 2.8 Site Area (sqm) 24,507 Site GFA (sqm) 68,621 Highest Bid ($M) 1099.0 Highest Bid ($PSF) 1488 Number of BIDS - | Land ($M) 1099 Construction ($M) 243.8 Land Financing ($M) 96.2 Profesional / Legal / Taxes ($M) 161.1 Marketing / Others ($M) 96 Estimated Total Cost ($M) 1,696.05 Estimated Breakeven ($psf ppr) 2,296 | |
Sold On JUN 2022 | Dunman Road | Site Use Residential Tenure 99 Plot Ratio 3.5 Site Area (sqm) 25,234 Site GFA (sqm) 88,320 Highest Bid ($M) 1283.9 Highest Bid ($PSF) 1350.48 Number of BIDS 2 | Land ($M) 1283.9 Construction ($M) 313.7 Land Financing ($M) 112.3 Profesional / Legal / Taxes ($M) 191.7 Marketing / Others ($M) 114.1 Estimated Total Cost ($M) 2,015.77 Estimated Breakeven ($psf ppr) 2,120 |
View More