Average Rental Yield Analysis
Source: URA, https://www.edgeprop.sg
*Based on transactions and rents in the past 6 months.
No Data |
*Based on transactions in the last 12 month.
**Based on rental data in the last 12 months. May not be representative.
Note: Based on developer's monthly submission to URA
Source: URA, https://www.edgeprop.sg
Developer's Sales
Note: Based on developer's monthly submission to URA
Source: URA, https://www.edgeprop.sg
Source: URA, https://www.edgeprop.sg
Graph Data
Table Data
Status | Street Name | Location | Land Attributes | Estimated Breakeven |
---|---|---|---|---|
Sold On JAN 2019 | Kampong Java Road | Site Use Residential Tenure 99 Plot Ratio 2.8 Site Area (sqm) 11,643 Site GFA (sqm) 32,602 Highest Bid ($M) 418800000 Highest Bid ($PSF) 1192 Number of BIDS 7 | Land ($M) 418.8 Construction ($M) 105.3 Land Financing ($M) 36.6 Profesional / Legal / Taxes ($M) 62.9 Marketing / Others ($M) 37.4 Estimated Total Cost ($M) 661.03 Estimated Breakeven ($psf ppr) 1,884 | |
Sold On MAR 2019 | Sophia Road (Enbloc) | Site Use Residential Tenure fh Plot Ratio 2.1 Site Area (sqm) 1,145 Site GFA (sqm) 2,405 Highest Bid ($M) 31200000 Highest Bid ($PSF) 1200 Number of BIDS - | Land ($M) 31.2 Construction ($M) 8.5 Land Financing ($M) 2.7 Profesional / Legal / Taxes ($M) 4.8 Marketing / Others ($M) 2.8 Estimated Total Cost ($M) 50.08 Estimated Breakeven ($psf ppr) 1,934 | |
Sold On MAR 2021 | 2, 4, 6 Mount Emily Road (Enbloc) | Site Use Residential Tenure fh Plot Ratio 2.9 Site Area (sqm) 516 Site GFA (sqm) 1,499 Highest Bid ($M) 18000000 Highest Bid ($PSF) 1115.37 Number of BIDS - | Land ($M) 18 Construction ($M) 5.3 Land Financing ($M) 1.6 Profesional / Legal / Taxes ($M) 2.8 Marketing / Others ($M) 1.7 Estimated Total Cost ($M) 29.36 Estimated Breakeven ($psf ppr) 1,819 | |
Sold On AUG 2020 | Sophia Road (Former Fairhaven and Sophia Ville) | Site Use Residential Tenure fh Plot Ratio 2.2 Site Area (sqm) 2,214 Site GFA (sqm) 4,974 Highest Bid ($M) 62000000 Highest Bid ($PSF) - Number of BIDS - | Land ($M) 62 Construction ($M) 17.7 Land Financing ($M) 5.4 Profesional / Legal / Taxes ($M) 9.6 Marketing / Others ($M) 5.7 Estimated Total Cost ($M) 100.33 Estimated Breakeven ($psf ppr) 1,874 | |
Sold On DEC 2021 | Former High Point (ABORTED Enbloc) | Site Use Residential Tenure fh Plot Ratio 4.8 Site Area (sqm) 4,423 Site GFA (sqm) 21,072 Highest Bid ($M) 556688000 Highest Bid ($PSF) 2626 Number of BIDS - | Land ($M) 556.7 Construction ($M) 74.8 Land Financing ($M) 48.7 Profesional / Legal / Taxes ($M) 75.8 Marketing / Others ($M) 45.4 Estimated Total Cost ($M) 801.39 Estimated Breakeven ($psf ppr) 3,533 |
View More