Average Rental Yield Analysis
Source: URA, https://www.edgeprop.sg
*Based on transactions and rents in the past 6 months.
No Data
No Data |
*Based on transactions in the last 12 month.
**Based on rental data in the last 12 months. May not be representative.
Note: Based on developer's monthly submission to URA
Source: URA, https://www.edgeprop.sg
Developer's Sales
Note: Based on developer's monthly submission to URA
Source: URA, https://www.edgeprop.sg
Source: URA, https://www.edgeprop.sg
Graph Data
Table Data
Status | Street Name | Location | Land Attributes | Estimated Breakeven |
---|---|---|---|---|
Sold On JAN 1970 | Haig Lane | Site Use Residential Tenure fh Plot Ratio 1.4 Site Area (sqm) 2,328 Site GFA (sqm) 3,259 Highest Bid ($M) 32800000 Highest Bid ($PSF) - Number of BIDS - | Land ($M) 32.8 Construction ($M) 10.5 Land Financing ($M) 2.3 Profesional / Legal / Taxes ($M) 3.2 Marketing / Others ($M) 2.9 Estimated Total Cost ($M) 51.78 Estimated Breakeven ($psf ppr) 1,476 | |
Sold On JAN 2022 | Jalan Tembusu | Site Use Residential Tenure 99 Plot Ratio 2.8 Site Area (sqm) 19,560 Site GFA (sqm) 54,768 Highest Bid ($M) 768000000 Highest Bid ($PSF) 1302 Number of BIDS 8 | Land ($M) 768 Construction ($M) 194.5 Land Financing ($M) 67.2 Profesional / Legal / Taxes ($M) 115.5 Marketing / Others ($M) 68.7 Estimated Total Cost ($M) 1,213.96 Estimated Breakeven ($psf ppr) 2,059 | |
Sold On NOV 2021 | Thiam Siew Avenue (En Bloc) | Site Use Residential Tenure fh Plot Ratio 2.8 Site Area (sqm) 24,507 Site GFA (sqm) 68,621 Highest Bid ($M) 1099000000 Highest Bid ($PSF) 1488 Number of BIDS - | Land ($M) 1099 Construction ($M) 243.8 Land Financing ($M) 96.2 Profesional / Legal / Taxes ($M) 161.1 Marketing / Others ($M) 96 Estimated Total Cost ($M) 1,696.05 Estimated Breakeven ($psf ppr) 2,296 | |
Sold On JUN 2022 | Dunman Road | Site Use Residential Tenure 99 Plot Ratio 3.5 Site Area (sqm) 88,320 Site GFA (sqm) 309,121 Highest Bid ($M) - Highest Bid ($PSF) - Number of BIDS - | Land ($M) - Construction ($M) 0 Land Financing ($M) 0 Profesional / Legal / Taxes ($M) 0 Marketing / Others ($M) 0 Estimated Total Cost ($M) - Estimated Breakeven ($psf ppr) - | |
Sold On APR 2022 | 173 - 183 Haig Road - Odd no. units (Enbloc) | Site Use Residential Tenure fh Plot Ratio 1.4 Site Area (sqm) 2,545 Site GFA (sqm) 3,562 Highest Bid ($M) 49300000 Highest Bid ($PSF) 1286 Number of BIDS - | Land ($M) 49.3 Construction ($M) 12.7 Land Financing ($M) 4.3 Profesional / Legal / Taxes ($M) 7.4 Marketing / Others ($M) 4.4 Estimated Total Cost ($M) 78.12 Estimated Breakeven ($psf ppr) 2,037 |
View More