
Price | : | From $1.23 mil |
Property Type | : | Apartment |
Estimated TOP Date | : | Q3 2027 |
Architect | : | Ong & Ong Architects |
Land Area | : | 2213.7 Sqm |
Total Units | : | 78 |
Developer | : | Orchard Sophia Pte Ltd (DB2) |
District | : | 9 - Orchard, Cairnhill, River Valley |
Showflat Address | : | Along Upper Boon Keng Road (Near Kallang MRT) |
Site Address | : | 128 Sophia Road |
Project URL | : |
Project Status | : | Launched |
Tenure | : | Freehold |
Average PSF | : | $2929 |
% of units sold | : | 59% |
Launch Date | : | August 2023 |
Nearby Amenities

