Located at the tip of Sophia Road, Orchard Sophia is an oasis of serenity within the city. With Dhoby Ghaut MRT Interchange and Singapore’s premier shopping district – Orchard Road at your doorstep, you are never far from the things you love.
At the heart of Orchard Sophia, features a luxurious Lap Pool calling you in for a relaxing dip. Enter a different world at the rooftop, where facilities such as Spa Pool, Alfresco BBQ, Social Lounge, Rooftop Bar and Rooftop Dining welcome you to a coveted life at the peak. With just 78 exclusive Freehold residences, your private sanctuary awaits.
Price | : | From $1.23 mil |
Property Type | : | Apartment |
Estimated TOP Date | : | Q3 2027 |
Architect | : | Ong & Ong Architects |
Land Area | : | 2213.7 Sqm |
Total Units | : | 78 |
Developer | : | Orchard Sophia Pte Ltd (DB2) |
District | : | 9 - Orchard, Cairnhill, River Valley |
Showflat Address | : | Along Upper Boon Keng Road (Near Kallang MRT) |
Site Address | : | 128 Sophia Road |
Project URL | : |
Project Status | : | Launched |
Tenure | : | Freehold |
Average PSF | : | $2818 |
% of units sold | : | 37.2% |
Launch Date | : | August 2023 |
Unit Description | Unit Type | Area range (sqm) | Area range (sqft) | No. of Units |
---|---|---|---|---|
Type A1 | 1-Bedroom | 41 | 441 | 5 |
Type A2a | 1-Bedroom | 45 | 484 | 1 |
Type A2b | 1-Bedroom | 44 | 474 | 4 |
Type A3 | 1-Bedroom | 43 | 463 | 5 |
Type B1a | 2-Bedroom Deluxe | 54 | 581 | 1 |
Type B1b | 2-Bedroom Deluxe | 54 | 581 | 4 |
Type B2 | 2-Bedroom Deluxe | 54 | 581 | 5 |
Type C1a | 2-Bedroom Premium | 52 | 560 | 1 |
Type C1b | 2-Bedroom Premium | 62 | 667 | 4 |
Type C2a | 2-Bedroom Premium | 55 | 592 | 1 |
Type C2b | 2-Bedroom Premium | 55 | 592 | 4 |
Type C3a | 2-Bedroom Premium | 58 | 624 | 1 |
Type C3b | 2-Bedroom Premium | 59 | 635 | 4 |
Type C4 | 2-Bedroom Premium | 56 | 603 | 5 |
Type C5a | 2-Bedroom Premium | 60 | 646 | 1 |
Type C5b | 2-Bedroom Premium | 60 | 646 | 4 |
Type C6a | 2-Bedroom Premium | 59 | 635 | 1 |
Type C6b | 2-Bedroom Premium | 61 | 657 | 4 |
Type C7a | 2-Bedroom Premium | 60 | 646 | 1 |
Type C7b | 2-Bedroom Premium | 64 | 689 | 4 |
Type C8 | 2-Bedroom Premium | 59 | 635 | 5 |
Type C9a | 2-Bedroom Prestige | 66 | 710 | 1 |
Type C9b | 2-Bedroom Prestige | 66 | 710 | 4 |
Type D1 | 3-Bedroom | 71 | 764 | 3 |
Type DK2a | 3-Bedroom Dual Key | 77 | 829 | 1 |
Type Dk2b | 3-Bedroom Dual Key | 78 | 840 | 4 |
Rooftop
1. Spa Pool
2. Changing Room
3. Social Lounge
4. Outdoor Fitness
5. Alfresco BBQ
6. Social Lawn
7. Rooftop Bar
8. Rooftop Dining
9. Reading Lounge
Level 1
10. Lap Pool
11. Pool Deck
12. Side Gate
13. Guard House
Basement 1
14. Lobby 1
15. Lobby 2

Nearby Amenities


