Property Type | : | Apartment |
Estimated TOP Date | : | Q2 2026 |
Total Units | : | 142 |
Developer | : | Kingsford Real Estate Development Pte Ltd |
District | : | 5 - Pasir Panjang, Hong Leong Garden, Clementi New Town |
Site Address | : | Slim Barracks Rise |
Project Status | : | Launched |
Tenure | : | 99 years |
Average PSF | : | $2389 |
% of units sold | : | 99.3% |
Launch Date | : | April 2024 |
| Bedroom Type | Area Range (sqft) | Average PSF | Price Range |
|---|
| Date | Area (sqft) | Bedrooms | Price (S$ psf) | Price (S$) | Type of Sale | Address |
|---|
Nearby Amenities























