Price | : | To be advised |
Property Type | : | Condominium |
Estimated TOP Date | : | Q1 2028 |
Architect | : | DP Architects Pte Ltd |
Land Area | : | 13,444.3 sqm |
Total Units | : | 474 |
Developer | : | Lentor Central Developments Pte Ltd |
District | : | 26 - Upper Thomson, Springleaf |
Project URL | : |
Project Status | : | Launched |
Tenure | : | 99 years |
Average PSF | : | $2228 |
% of units sold | : | 98.5% |
Launch Date | : | November 2023 |
Unit Description | Area range (sqm) | Area range (sqft) | No. of Units |
|---|---|---|---|
1 Bedroom | 48 - 64 | 517 - 689 | 22 |
2 Bedroom | 58 - 89 | 624 - 958 | 193 |
3 Bedroom | 84 - 134 | 904 – 1,442 | 175 |
4 Bedroom | 110 - 146 | 1,184 – 1,572 | 84 |
| Bedroom Type | Area Range (sqft) | Average PSF | Price Range |
|---|
| Date | Area (sqft) | Bedrooms | Price (S$ psf) | Price (S$) | Type of Sale | Address |
|---|
- 50m Infinity Pool
- Entertainment Lounge
- Karaoke Room
- Male & Female Shower with Steam Room
- Grand Clubhouse
- Yoga Dance Studio
- Indoor Gymnasium
- Jogging Trail
- Pets' Lawn
- BBQ Pavilions
Nearby Amenities







































