Poised on elevated terrain within Lentor Hills, Lentor Gardens Residences offers 499 residences — from 2- to 4-bedroom homes to Strata Terrace units — with selected units enjoying views across surrounding parkland and reservoir. Well-connected via the Thomson–East Coast Line, North–South Corridor, and RTS Link to Johor Bahru, the development sits within Singapore's North Coast Innovation Corridor.
Elevated Living. Lush Horizons.
Property Type | : | Condominium |
Estimated TOP Date | : | Q3 2029 |
Architect | : | P&T Consultants Pte Ltd |
Total Units | : | 499 |
Developer | : | Kingsford Lentor Project Pte Ltd |
District | : | 26 - Upper Thomson, Springleaf |
Showflat Address | : | Along Lentor Gardens |
Site Address | : | 66 Lentor Gardens S(788840), 74 Lentor Gardens S(788797), 76 Lentor Gardens S(788798), 78 Lentor Gardens S(788799) |
Project URL | : |
Project Status | : | Launching |
Tenure | : | 99 years |
% of units sold | : | 0% |
Launch Date | : | July 2026 |
Unit Description | Unit Type | Area range (sqm) | Area range (sqft) | No. of Units |
|---|---|---|---|---|
2 Bedroom | 2BR P1 | 60 | 646 | 15 |
2 Bedroom | 2BR P2 | 63 | 678 | 15 |
2 Bedroom | 2BR P3 | 63 | 678 | 30 |
2 Bedroom | 2BR P4 | 63 | 678 | 15 |
2 Bedroom with Study | 2BR S1 | 68 | 732 | 44 |
2 Bedroom with Study | 2BR S2 | 68 | 732 | 29 |
2 Bedroom with Study | 2BR S3 | 68 | 732 | 15 |
2 Bedroom with Study | 2BR S4 | 68 | 732 | 15 |
2 Bedroom with Study | 2BR S5 | 68 | 732 | 30 |
2 Bedroom with Study | 2BR S6 | 68 | 732 | 14 |
3 Bedroom Premium with Study | 3BR P1+S | 90 | 969 | 16 |
3 Bedroom Premium with Study | 3BR P2+S | 90 | 969 | 16 |
3 Bedroom Premium | 3BR P3 | 93 | 1001 | 16 |
3 Bedroom Premium | 3BR P4 | 93 | 1001 | 16 |
3 Bedroom Premium | 3BR P5 | 94 | 1012 | 15 |
3 Bedroom Premium | 3BR P6 | 93 | 1001 | 30 |
3 Bedroom Compact | 3BR C1 | 81 | 872 | 15 |
3 Bedroom Compact with Study | 3BR C2+S | 87 | 936 | 15 |
4 Bedroom Compact | 4BR C1 | 110 | 1184 | 15 |
4 Bedroom Compact | 4BR C2 | 110 | 1184 | 45 |
4 Bedroom Premium | 4BR P1 | 126 | 1356 | 15 |
4 Bedroom Premium | 4BR P2 | 125 | 1346 | 30 |
5 Bedroom (Strata Terrace) | Terrace | 139 | 1496 | 3 |
- Reflexology Pool
- Aqua Therapy Bed
- Serenity Lagoon
- Massage Pool
- Hydro Massage Seat
- Tranquil Spa Deck
- 50m Lap Pool
- 50m Pool Deck
- Central Pool Deck
- BBQ Pavilion 1
- BBQ Pavilion 2
- Splash Cove
- Play Cove
- Family Sun Deck
- Floating Lounger Pool
- 75m Skyline Hydro Jet Pool
- Infinity Pool Deck
- Ripple Boardwalk
- Viewing Pavilion 1
- Viewing Pavilion 2
- Water Feature
- Gym
- Yoga Studio
- Clubhouse (Function Room 1, 2 & 3)
- Changing Room
- Skyview Deck
- Tennis Court

Nearby Amenities
















