Average Rental Yield Analysis
Source: URA, https://www.edgeprop.sg
*Based on transactions and rents in the past 6 months.
No Data
No Data |
*Based on transactions in the last 12 month.
**Based on rental data in the last 12 months. May not be representative.
REZI 24 - 39 - 3 - 1
Note: Based on developer's monthly submission to URA
Source: URA, https://www.edgeprop.sg
Developer's Sales
Note: Based on developer's monthly submission to URA
Source: URA, https://www.edgeprop.sg
Source: URA, https://www.edgeprop.sg
Graph Data
Table Data
Status | Street Name | Location | Land Attributes | Estimated Breakeven |
---|---|---|---|---|
Sold On MAR 2019 | Sims Drive | Site Use Residential Tenure 99 Plot Ratio 3 Site Area (sqm) 16,225 Site GFA (sqm) 48,676 Highest Bid ($M) 383530000 Highest Bid ($PSF) 732 Number of BIDS 5 | Land ($M) 383.5 Construction ($M) 172.9 Land Financing ($M) 33.6 Profesional / Legal / Taxes ($M) 66.8 Marketing / Others ($M) 39.4 Estimated Total Cost ($M) 696.17 Estimated Breakeven ($psf ppr) 1,329 | |
Sold On AUG 2020 | Lorong 13 Geylang (Former Yuen Sing Mansion) | Site Use Residential Tenure fh Plot Ratio 3.1 Site Area (sqm) 731 Site GFA (sqm) 2,252 Highest Bid ($M) 15200000 Highest Bid ($PSF) - Number of BIDS - | Land ($M) 15.2 Construction ($M) 8 Land Financing ($M) 1.3 Profesional / Legal / Taxes ($M) 2.8 Marketing / Others ($M) 1.6 Estimated Total Cost ($M) 28.95 Estimated Breakeven ($psf ppr) 1,195 | |
Sold On SEP 2020 | 8 Lorong 25A Geylang (Former Advance Apartment) | Site Use Residential Tenure fh Plot Ratio 2.8 Site Area (sqm) 1,062 Site GFA (sqm) 2,973 Highest Bid ($M) 26500000 Highest Bid ($PSF) - Number of BIDS - | Land ($M) 26.5 Construction ($M) 10.6 Land Financing ($M) 2.3 Profesional / Legal / Taxes ($M) 4.4 Marketing / Others ($M) 2.6 Estimated Total Cost ($M) 46.46 Estimated Breakeven ($psf ppr) 1,452 | |
Sold On JUL 2019 | Former Leshan Gardens | Site Use Residential Tenure 99 Plot Ratio 2.8 Site Area (sqm) 1,525 Site GFA (sqm) 4,269 Highest Bid ($M) 26280000 Highest Bid ($PSF) - Number of BIDS - | Land ($M) 26.3 Construction ($M) 15.2 Land Financing ($M) 2.3 Profesional / Legal / Taxes ($M) 5 Marketing / Others ($M) 2.9 Estimated Total Cost ($M) 51.64 Estimated Breakeven ($psf ppr) 1,124 | |
Sold On NOV 2020 | Guillemard Road (En bloc) | Site Use Residential Tenure fh Plot Ratio 3.1 Site Area (sqm) 3,450 Site GFA (sqm) 10,625 Highest Bid ($M) 93000000 Highest Bid ($PSF) 813.19 Number of BIDS - | Land ($M) 93 Construction ($M) 37.7 Land Financing ($M) 8.1 Profesional / Legal / Taxes ($M) 15.7 Marketing / Others ($M) 9.3 Estimated Total Cost ($M) 163.84 Estimated Breakeven ($psf ppr) 1,433 | |
Sold On JUN 2022 | Dunman Road | Site Use Residential Tenure 99 Plot Ratio 3.5 Site Area (sqm) 88,320 Site GFA (sqm) 309,121 Highest Bid ($M) - Highest Bid ($PSF) - Number of BIDS - | Land ($M) - Construction ($M) 0 Land Financing ($M) 0 Profesional / Legal / Taxes ($M) 0 Marketing / Others ($M) 0 Estimated Total Cost ($M) - Estimated Breakeven ($psf ppr) - |
View More