Property Type | : | Apartment |
TOP Date | : | Q1 2026 |
Total Units | : | 21 |
Developer | : | Mequity GS Pte Ltd |
District | : | 19 - Serangoon Garden, Hougang, Punggol |
Site Address | : | 25 Jansen Road |
Project Status | : | Ready to move in |
Tenure | : | Freehold |
Average PSF | : | $2050 |
% of units sold | : | 90.5% |
Launch Date | : | May 2024 |
| Bedroom Type | Area Range (sqft) | Average PSF | Price Range |
|---|
| Date | Area (sqft) | Bedrooms | Price (S$ psf) | Price (S$) | Type of Sale | Address |
|---|
Nearby Amenities


















