Property Type | : | Landed |
Estimated TOP Date | : | Q4 2023 |
Total Units | : | 132 |
Developer | : | SINGAPORE UNITED ESTATES PTE LTD |
District | : | 28 - Seletar |
Site Address | : | POLLEN VIEW |
Project Status | : | Launched |
Tenure | : | 99 years |
Average PSF | : | $1924 |
% of units sold | : | 93.9% |
Launch Date | : | October 2022 |
Nearby Amenities

















![[UPDATE] Bukit Sembawang steps up landed offering with Pollen Collection - New launch property news](https://img.tepcdn.com/img-v2/a/m-h_514,w_960,g_cm/4731666/77130390/489bae24-4888-452d-a40a-660a3860d26b.jpeg)
