Property Type | : | Apartment |
Estimated TOP Date | : | Q1 2025 |
Total Units | : | 35 |
Developer | : | NS Property (Haig) Pte Ltd |
District | : | 15 - Katong, Joo Chiat, Amber Road |
Site Address | : | 173 - 183 Haig Road |
Project Status | : | Launched |
Tenure | : | Freehold |
Average PSF | : | $2514 |
% of units sold | : | 85.7% |
Launch Date | : | March 2024 |
| Bedroom Type | Area Range (sqft) | Average PSF | Price Range |
|---|
| Date | Area (sqft) | Bedrooms | Price (S$ psf) | Price (S$) | Type of Sale | Address |
|---|
Nearby Amenities




















