
Price From | : | $1896 psf |
Property Type | : | Condominium |
Estimated TOP Date | : | Q2 2027 |
Architect | : | ADDP Architects LLP |
Land Area | : | 8,880 sqm |
Total Units | : | 268 |
Developer | : | MCC LAND (TMK) PTE. LTD. |
District | : | 16 - Bedok, Upper East Coast, Eastwood, Kew Drive |
Showflat Address | : | Tanah Merah Kechil Link |
Site Address | : | Tanah Merah Kechil Link |
Project URL | : |
Project Status | : | Launched |
Tenure | : | 99 years |
Average PSF | : | $2058 |
% of units sold | : | 97% |
Launch Date | : | January 2023 |
Nearby Amenities

